LG WEST BENGAL AMATEUR GOLF CHAMPIONSHIP 2009 - Score - Rnd 4 Print E-mail

RND 4 SCORE - FRIDAY 18 DECEMBER 2009

S.NO. PLAYERS NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Rnd1 Rnd2 Rnd3 Rnd4 Total
  PAR 4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72 72 72 72 288
1 RASHID KHAN 3 4 3 4 4 4 4 3 4 33 3 3 4 3 4 3 4 3 4 31 71 70 72 64 277
2 SAURABH BAHUGUNA 4 3 4 4 4 3 4 4 5 35 3 4 4 3 4 4 4 4 3 33 72 70 76 68 286
3 MANAV DAS 3 2 4 5 4 4 4 4 5 35 5 5 4 4 4 4 4 4 3 37 76 71 70 72 289
4 ABHINAV LOHAN 4 2 5 3 3 5 4 4 4 34 4 6 3 4 5 4 4 4 4 38 75 73 70 72 290
5 MOIN MALAK 5 3 4 4 4 5 4 4 4 37 4 5 4 3 4 5 4 3 4 36 71 74 74 73 292
6 GAGAN VERMA 5 2 4 4 4 5 4 3 4 35 4 4 3 4 5 4 4 4 4 36 72 76 74 71 293
7 ANGAD CHEEMA 6 3 4 4 4 5 5 4 4 39 4 3 4 4 4 4 4 4 4 35 78 70 72 74 294
8 JASJEET SINGH 4 4 5 4 4 4 4 4 4 37 5 4 4 3 4 4 4 4 4 36 73 73 76 73 295
9 H.S.KANG 4 3 5 4 5 6 4 4 5 40 4 4 5 4 4 4 4 4 4 37 75 75 71 77 298
10 SIDDHARTH SEMWAL 4 3 3 3 5 5 4 4 8 39 4 4 3 4 6 5 4 4 4 38 71 74 76 77 298
11 KADER ALI 4 3 4 5 5 4 4 4 5 38 4 4 4 2 4 4 4 5 5 36 78 74 73 74 299
12 SK PAPPU 3 4 4 4 5 4 5 5 6 40 4 4 4 4 5 4 4 4 5 38 78 71 73 78 300
13 AMAN GURON 4 3 4 5 3 4 4 4 4 35 4 5 4 4 4 4 4 4 4 37 76 79 74 72 301
14 KANISHK MADAN 4 3 4 5 5 4 6 4 4 39 4 4 3 4 5 5 4 4 4 37 80 69 77 76 302
15 ASHBIR SAINI 3 3 4 5 5 4 4 4 4 36 4 5 4 4 5 5 4 5 5 41 75 78 72 77 302
16 KARAN VASUDEVA 4 4 5 5 4 6 4 5 4 41 3 5 4 3 5 5 4 5 4 38 73 76 75 79 303
17 RAHUL BAJAJ 4 3 4 5 4 4 4 5 5 38 5 5 5 5 4 4 3 4 6 41 72 74 78 79 303
18 SANJEEV MEHRA 5 3 5 4 4 4 5 4 6 40 4 4 4 4 4 5 4 4 4 37 77 75 76 77 305
19 PAWAN KUMAR 4 3 5 5 5 5 4 4 4 39 4 5 3 4 3 5 4 4 4 36 76 78 77 75 306
20 SAHIL KULKARNI 4 3 3 5 4 4 4 4 5 36 3 5 5 3 5 5 3 4 5 38 79 78 76 74 307
21 L.SELVADURAI 4 3 4 5 4 5 4 4 5 38 5 4 4 3 4 6 4 4 5 39 78 77 75 77 307
22 VAROON PARMAR 4 3 5 6 4 5 5 5 4 41 4 5 4 3 6 5 6 4 4 41 75 72 78 82 307
23 AMIT KUMAR 4 3 4 4 4 4 4 3 5 35 5 4 4 4 3 6 4 4 4 38 77 80 79 73 309
24 AKSHAY SHARMA 5 3 5 6 5 5 4 4 4 41 4 4 4 3 3 5 4 5 3 35 77 75 81 76 309
25 RAJA SARDAR 4 3 5 4 5 5 5 4 5 40 5 5 4 3 4 5 5 4 5 40 75 75 79 80 309
26 ADITYA BHANDARKAR 4 3 4 6 5 4 5 5 5 41 5 6 4 3 4 6 4 4 4 40 79 76 73 81 309
27 SAHIL KUMAR SINGH 3 3 5 5 4 5 5 4 6 40 5 4 4 3 4 5 4 4 5 38 78 77 77 78 310
28 KARAN SINGH 4 3 5 4 5 4 4 5 4 38 4 6 4 3 4 6 5 4 4 40 77 78 77 78 310
29 BIREN DEY 4 2 4 5 5 4 5 6 4 39 4 4 4 5 4 4 4 3 4 36 78 79 79 75 311
30 DEEPANKAR KAUSHAL 4 3 4 5 4 3 4 4 4 35 5 5 4 4 4 6 5 4 5 42 79 74 81 77 311
31 AJAY SINGH 4 3 5 5 4 5 4 4 4 38 4 4 4 4 4 5 3 4 5 37 78 78 81 75 312
32 BAPI MANDAL 8 3 4 4 4 4 5 5 5 42 5 5 4 4 5 6 4 4 4 41 73 78 78 83 312
33 WASIM KHAN 4 3 5 5 5 4 5 4 5 40 6 4 8 4 4 7 3 4 4 44 80 72 77 84 313
34 ABHIJIT CHADHA 5 3 3 5 5 4 6 5 5 41 5 4 4 3 5 7 5 4 4 41 74 79 79 82 314
35 RAGHAV MALIK 5 3 5 4 5 5 4 4 4 39 3 5 4 5 3 4 4 5 4 37 80 77 82 76 315
36 S.K.LAKRA 4 3 5 5 4 4 5 5 5 40 5 5 3 4 4 5 5 4 5 40 79 78 78 80 315
37 IMAMUL HAQUE 3 3 5 5 4 4 5 5 6 40 5 6 6 4 5 4 5 4 5 44 76 76 80 84 316
38 SK. RAFICK 3 3 3 5 4 5 4 6 4 37 5 5 4 3 5 5 4 4 4 39 77 81 84 76 318
39 B.R.RAJA 4 3 5 5 5 4 3 5 4 38 5 5 4 5 3 6 3 7 5 43 78 80 81 81 320
40 SK SAHBUDDIN 4 3 5 5 4 5 5 4 6 41 5 4 4 4 5 4 4 6 5 41 78 80 81 82 321
41 DARSHAN V 5 3 5 6 4 4 6 4 5 42 6 6 4 4 4 4 3 4 6 41 79 76 87 83 325
42 RAJESH HALDAR 5 3 6 5 5 5 8 5 6 48 7 6 5 4 4 4 4 7 5 46 79 78 81 94 332
 
Next >