LG WESTERN INDIA AMATEUR GOLF CHAMPIONSHIP 2009 - Scoresheet - Rnd 4 Print E-mail

FINAL RND SCORE - FRIDAY 27 NOVEMBER 2009

S.NO. PLAYERS NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Rd1 Rd2 Rd3 Rd4 Tot
  PAR 4 3 4 3 4 4 5 4 4 35 4 4 5 3 4 4 3 4 5 36 71 71 71 71 284
1 RASHID KHAN 4 3 4 3 4 4 5 4 4 35 3 4 5 3 5 3 3 4 6 36 69 71 72 71 283
2 RAHUL BAJAJ 3 5 4 3 4 3 5 5 5 37 2 6 5 4 4 4 4 5 4 38 69 67 77 75 288
3 SAURABH BAHUGUNA 4 3 4 2 3 4 6 4 3 33 3 4 4 4 3 3 3 4 5 33 77 73 78 66 294
4 CHIKKARANGPPA 5 4 4 3 4 3 5 4 5 37 4 4 5 3 4 3 3 5 6 37 73 75 73 74 295
5 GAGAN VERMA 4 3 5 3 4 4 5 4 4 36 4 4 7 3 5 4 3 4 5 39 73 75 72 75 295
6 ADITYA BHANDARKAR 4 3 5 3 4 5 6 4 4 38 4 4 6 4 5 4 4 3 5 39 73 73 74 77 297
7 VIKRAM RANA 4 3 6 3 4 5 5 5 4 39 4 4 5 4 4 4 3 5 6 39 76 72 71 78 297
8 ARSHDEEP TIWANA 4 4 7 3 3 4 5 4 4 38 4 6 6 4 4 3 2 3 5 37 71 75 77 75 298
9 H.S.KANG 4 4 6 3 5 4 6 4 3 39 4 4 6 3 4 5 2 4 5 37 74 80 70 76 300
10 KARAN TAUNK 6 3 5 3 5 5 6 5 4 42 3 4 5 3 5 3 3 4 5 35 76 76 73 77 302
11 KANISHK MADAN 5 3 4 3 4 5 5 4 6 39 4 5 5 3 4 4 3 5 6 39 74 75 76 78 303
12 ANGAD CHEEMA 4 3 4 3 4 4 5 4 7 38 3 4 6 3 4 4 4 4 5 37 74 79 76 75 304
13 MOIN MALAK 4 3 6 4 4 4 5 4 5 39 5 5 5 4 4 4 2 4 4 37 76 77 75 76 304
14 ABINAV LOHAN 5 4 3 3 4 5 6 4 5 39 4 5 5 3 3 4 3 5 5 37 73 74 82 76 305
15 PAWAN KUMAR 5 4 7 3 3 4 5 5 3 39 4 4 5 4 4 4 3 5 6 39 75 78 74 78 305
16 KARAN VASUDEVA 4 4 5 3 4 4 6 4 4 38 4 5 5 3 5 5 3 4 6 40 74 78 75 78 305
17 SAMARESH SARDAR 6 3 4 3 6 5 5 3 4 39 4 5 5 3 4 4 3 4 6 38 77 73 79 77 306
18 SIDDHARTH SEMWAL 4 4 5 3 4 5 8 5 4 42 4 5 4 3 5 4 3 5 5 38 73 76 77 80 306
19 ABHISHEK JHA 6 3 6 3 4 5 5 4 5 41 3 7 7 4 3 4 4 4 8 44 76 68 77 85 306
20 MANAV DAS 5 4 4 3 4 4 6 4 4 38 4 5 6 2 5 4 2 4 5 37 79 75 78 75 307
21 AMAN GURON 4 4 5 3 3 5 5 4 4 37 4 4 6 4 5 4 3 4 5 39 80 75 77 76 308
22 BHAWANI PARMAR 4 4 4 3 5 4 6 4 4 38 5 4 4 3 5 5 4 4 7 41 79 74 76 79 308
23 ABHIJIT CHADHA 5 4 5 3 5 4 5 6 4 41 4 4 5 2 4 4 4 6 7 40 78 74 75 81 308
24 UMESH TATKARE 4 3 5 2 4 4 6 4 5 37 6 6 6 3 5 4 4 5 6 45 77 78 71 82 308
25 JASJEET SINGH 6 3 4 3 4 4 8 5 4 41 4 4 5 3 5 5 3 4 5 38 76 77 77 79 309
26 JAIBIR SINGH 4 4 4 3 3 3 7 4 5 37 4 5 5 3 4 5 3 6 6 41 76 79 77 78 310
27 L.SELVADURAI 6 4 4 3 4 4 6 5 4 40 5 4 5 2 5 5 3 5 5 39 75 78 79 79 311
28 SIMARJEET SINGH 5 3 5 3 6 4 6 4 6 42 5 5 5 3 4 4 3 5 5 39 75 80 77 81 313
29 BRIJESH YADAV 5 3 6 3 4 5 6 4 4 40 5 4 5 3 4 4 4 4 4 37 80 76 81 77 314
30 TARUN GHOGALE 4 3 5 2 3 4 5 4 5 35 4 5 6 3 5 5 4 6 5 43 82 75 80 78 315
31 DINESH KAHAR 3 3 5 4 5 4 5 4 4 37 5 4 7 4 4 4 3 6 5 42 78 77 82 79 316
32 IMAMUL HAQUE 4 3 4 3 4 4 5 4 8 39 4 4 5 4 5 4 4 5 5 40 79 76 83 79 317
33 PRAFUL CHAND 4 3 4 4 4 4 5 4 7 39 4 6 6 3 3 4 3 5 5 39 80 76 85 78 319
34 ROMARIO JAMES 4 5 5 3 4 5 6 4 4 40 4 4 5 3 4 5 4 5 7 41 84 74 80 81 319
35 SAURABH BHADURI 5 4 4 4 6 4 4 6 4 41 5 4 5 3 6 4 4 5 5 41 79 73 85 82 319
36 ARSHAD ALI 4 3 6 2 5 4 7 4 4 39 4 6 5 4 5 5 4 4 6 43 78 79 80 82 319
37 PRANAV KAUL 5 4 6 4 4 4 6 4 7 44 5 5 7 3 5 5 3 6 7 46 75 75 79 90 319
38 AMIT KUMAR 4 3 4 3 5 6 6 4 6 41 4 4 6 3 3 4 2 4 5 35 76 82 87 76 321
39 BHANU PRATAP SINGH 4 5 5 3 5 4 5 4 6 41 5 4 5 4 4 4 3 4 7 40 80 78 82 81 321
40 MANSIMRAN SINGH 5 4 5 5 4 5 6 5 5 44 4 4 5 4 5 4 2 3 5 36 79 78 88 80 325
41 WASIM KHAN 6 5 9 3 6 4 6 6 5 50 3 7 6 3 5 4 4 4 6 42 78 76 82 92 328
42 RAGHAV MALIK 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 80 77 84 WD  
 
Next >