LG - GUJARATH OPEN AMATEUR GOLF CHAMPIONSHIP 2009 - Scoresheet - Rnd 4 Print E-mail

LG - GUJARATH OPEN AMATEUR GOLF CHAMPIONSHIP 2009 SCORESHEET

ROUND 4 SCORE - FRIDAY 20 NOVEMBER 2009

S.NO. PLAYERS NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Rnd1 Rnd2 Rnd3 Rnd4 Tot
  PAR 4 4 4 4 3 5 4 3 5 36 4 3 4 4 5 4 3 5 4 36 72 72 72 72 288
1 ABHIJIT CHADHA 6 4 4 5 3 8 4 3 6 43 3 3 4 4 5 3 3 5 5 35 71 75 74 78 298
2 ADITYA BHANDARKAR 5 6 4 4 4 6 4 3 6 42 4 3 4 6 5 5 3 5 4 39 72 77 71 81 301
3 MANAV DAS 4 5 4 7 3 6 4 3 5 41 4 3 4 3 4 4 3 6 6 37 81 77 71 78 307
4 GAGAN VERMA 5 4 5 4 3 5 5 3 5 39 5 3 5 4 5 4 3 6 4 39 78 74 78 78 308
5 RAHUL BAJAJ 5 4 4 4 3 5 4 3 6 38 5 3 4 4 6 4 3 7 5 41 78 77 75 79 309
6 PAWAN KUMAR 5 4 5 4 3 6 4 3 6 40 5 3 5 4 5 3 3 6 6 40 72 79 78 80 309
7 H.S.KANG 5 4 4 4 4 5 4 3 5 38 5 3 4 4 6 4 4 4 5 39 80 75 78 77 310
8 SIMARJEET SINGH 5 4 5 5 3 5 4 3 5 39 4 3 4 4 4 6 4 5 5 39 77 79 77 78 311
9 JASJEET SINGH 3 5 5 3 4 6 6 3 5 40 5 2 3 5 5 4 4 5 4 37 82 78 75 77 312
10 KARAN VASUDEVA 5 5 5 4 3 5 4 2 5 38 5 3 4 4 5 4 4 7 5 41 74 79 80 79 312
11 ABHINAV LOHAN 5 3 5 4 3 5 4 3 6 38 4 3 4 5 5 6 4 5 5 41 76 78 80 79 313
12 MOIN MALAK 6 5 4 4 3 5 5 3 5 40 4 3 5 4 4 3 4 6 4 37 82 77 79 77 315
13 ANGAD CHEEMA 5 4 5 7 2 5 4 4 5 41 5 3 5 4 5 4 4 5 7 42 75 79 78 83 315
14 WASIM KHAN 5 4 4 4 3 7 4 3 5 39 5 3 3 5 6 4 3 5 4 38 82 78 81 77 318
15 COL.S.K.LAKRA 4 4 5 4 4 6 5 3 5 40 4 3 4 5 5 4 4 7 5 41 80 82 76 81 319
16 VIKRAM RANA 5 4 4 5 3 5 5 3 5 39 4 3 4 4 5 4 3 4 6 37 77 88 80 76 321
17 L.SELVADURAI 5 4 5 5 4 6 5 3 5 42 5 3 4 4 5 5 5 5 3 39 82 84 75 81 322
18 RAGHAV MALIK 4 5 5 4 3 5 4 3 4 37 5 3 4 5 7 4 3 5 4 40 86 80 82 77 325
19 ARSHAD ALI 4 4 5 5 3 6 6 4 6 43 4 3 6 5 6 5 3 5 4 41 81 81 79 84 325
20 SAHIL KULKARNI 4 5 5 4 4 5 5 3 7 42 5 3 4 4 7 4 3 6 4 40 82 82 80 82 326
21 PRANAV KAUL 4 5 4 4 3 5 4 3 5 37 4 2 4 5 8 4 5 8 5 45 84 85 76 82 327
22 IMAMUL HAQUE 7 5 4 5 3 5 5 3 5 42 5 5 4 5 5 4 4 5 4 41 79 83 83 83 328
23 PUSHPINDER GILL 5 5 5 4 5 5 4 4 5 42 5 4 6 5 6 5 4 5 5 45 80 77 84 87 328
24 DARSHAN V 4 5 5 6 5 5 5 2 5 42 5 4 4 4 6 4 3 5 4 39 78 84 86 81 329
25 KARAN TAUNK 4 5 5 4 3 5 5 3 5 39 4 3 5 7 5 6 3 6 4 43 78 84 85 82 329
26 BHANUPRATAP SINGH 5 4 8 5 3 6 5 3 5 44 4 2 4 4 5 5 4 5 7 40 86 80 80 84 330
27 SURYAVIJAY SINGH 6 4 5 5 3 6 5 4 5 43 5 3 5 5 5 5 4 5 4 41 82 81 84 84 331
28 ANKIT NAGAR 5 4 4 5 3 8 5 5 5 44 5 3 5 5 7 4 5 6 5 45 84 80 82 89 335
29 ANIRUDH ASHOK 5 4 6 4 3 5 4 4 6 41 4 3 6 6 6 5 4 5 4 43 83 84 85 84 336
30 RAJNIKANT RANA 4 5 5 4 3 5 5 4 6 41 5 4 5 4 4 5 4 6 4 41 85 81 89 82 337
31 JAIBIR SINGH 5 3 5 4 5 6 4 4 5 41 5 4 5 4 6 4 3 6 4 41 86 86 84 82 338
32 PARTHIV MEHTA 5 5 4 5 2 6 5 4 5 41 5 3 5 4 5 4 4 9 5 44 83 90 82 85 340
33 SACHIN GULERIA 4 5 5 5 5 6 6 3 6 45 6 5 7 9 5 5 5 5 5 52 82 86 82 97 347
34 SAMEER SAWHNEY 6 6 4 4 3 6 3 3 5 40 5 4 7 6 5 4 4 6 5 46 83 93 90 86 352
35 B.R.RAJA 5 6 4 3 6 5 5 3 6 43 5 3 5 4 6 6 4 5 6 44 89 87 89 87 352
36 MANISH GOYAL 5 4 4 9 5 5 4 3 6 45 6 4 4 7 6 4 3 5 4 43 89 85 90 88 352
37 STARRY HAHLON 4 4 6 4 5 9 4 4 5 45 4 6 4 4 5 4 4 5 6 42 92 88 89 87 356
38 M.NARSINGRAO 5 5 5 7 4 5 5 4 6 46 4 3 4 5 6 5 6 5 5 43 87 88 92 89 356
39 RAGHAV SETHIA 5 5 5 4 4 6 5 4 7 45 5 3 9 7 6 6 4 6 5 51 81 88 91 96 356
40 SIDDHARTH NAIK 6 5 5 6 3 8 6 3 5 47 7 5 3 6 6 4 5 7 6 49 85 88 93 96 362
41 VARUN KANDULA 4 6 5 6 5 6 4 4 6 46 6 5 5 6 6 6 7 4 4 49 84 91 103 95 373
42 RAGESH VASA 5 5 5 5 7 6 6 3 8 50 4 3 5 4 6 4 4 7 5 42 98 98 91 92 379
43 AMIT VIBHAKAR 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 96 88 87 WD WD
44 RAVINDRA VANI 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 93 87 90 WD WD
 
Next >