LG-ITC CLASSIC AMATEUR GOLF CHAMPIONSHIP 2009 SCORES - Rnd 4 Print E-mail

LG ITC CLASSIC AMATEUR GOLF CHAMPIONSHIP 2009 SCORESHEET

ROUND 4 SCORE - FRIDAY 6 NOVEMBER 2009

S.NO. PLAYERS NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Rnd1 Rnd2 Rnd3 Rnd4 Tot
  PAR 4 3 5 4 3 4 4 4 5 36 4 3 4 4 5 4 4 3 5 36 72 72 72 72 288
1 RASHID KHAN 3 2 5 4 2 4 3 4 5 32 4 3 4 3 5 4 4 4 4 35 76 70 69 67 282
2 ARSHDEEP TIWANA 4 2 5 4 3 3 4 4 5 34 4 3 5 4 4 4 4 2 4 34 72 75 70 68 285
3 VIKRAM RANA 4 3 4 3 3 4 5 4 4 34 4 4 4 3 5 4 4 3 4 35 70 71 75 69 285
4 ABHISHEK JHA 4 3 4 4 3 3 4 4 5 34 4 3 4 4 4 4 5 3 5 36 73 74 69 70 286
5 ABHINAV LOHAN 4 3 5 4 3 5 3 4 5 36 3 4 4 5 5 4 3 3 5 36 74 69 71 72 286
6 KARAN VASUDEVA 4 2 4 4 3 5 4 5 5 36 3 3 4 3 5 4 4 2 5 33 77 70 72 69 288
7 MANAV DAS 5 3 4 4 3 4 4 4 4 35 4 3 5 3 4 4 5 4 5 37 74 73 69 72 288
8 KARAN TAUNK 4 3 5 3 3 4 4 4 4 34 4 3 4 5 4 4 4 3 5 36 70 75 74 70 289
9 SIMARJEET SINGH 5 3 5 4 3 3 4 4 5 36 3 3 4 4 5 4 3 3 5 34 72 72 76 70 290
10 KANISHK MADAN 3 3 5 4 4 4 5 5 5 38 4 3 4 3 4 4 6 3 5 36 76 71 70 74 291
11 ADITYA BHANDARKAR 4 4 6 4 3 4 5 3 4 37 4 4 5 4 4 4 4 3 5 37 71 73 74 74 292
12 SAURABH BAHUGUNA 3 3 5 4 2 4 5 4 4 34 5 4 5 4 4 3 5 4 5 39 77 74 69 73 293
13 RAGHAV MALIK 3 4 6 4 3 6 5 5 5 41 4 3 4 3 4 3 4 3 5 33 78 73 72 74 297
14 SAMRESH SARDAR 4 3 6 4 3 6 4 4 5 39 4 3 4 4 5 4 5 2 4 35 78 73 72 74 297
15 RAHUL BAJAJ 5 3 6 4 4 4 6 3 5 40 3 2 4 4 4 4 5 3 6 35 78 72 72 75 297
16 GAGAN VERMA 5 3 5 5 3 4 5 5 5 40 4 3 4 4 5 4 4 4 5 37 73 76 72 77 298
17 ABHIJEET CHADHA 4 3 5 4 2 4 5 3 5 35 3 3 4 4 4 4 5 3 4 34 76 75 78 69 298
18 AINESH AHLUWALIA 5 3 5 4 3 4 5 5 4 38 4 4 3 3 4 4 4 4 6 36 74 77 73 74 298
19 PRANAV KAUL 5 3 5 4 3 4 4 5 5 38 5 3 4 4 5 4 4 4 4 37 75 73 75 75 298
20 SANTOSH YADAV 3 3 4 5 2 4 5 4 5 35 3 4 4 4 6 4 5 3 4 37 79 75 73 72 299
21 ANGAD CHEEMA 4 3 5 4 3 4 5 4 6 38 4 3 4 5 5 3 5 3 5 37 78 70 76 75 299
22 JASJEET SINGH 4 3 4 4 3 3 5 5 5 36 4 3 4 4 6 5 4 4 5 39 72 76 76 75 299
23 PAWAN KUMAR 4 3 5 6 4 4 4 4 5 39 4 3 4 4 5 4 4 2 7 37 72 74 77 76 299
24 SURYAVIJAY SINGH 5 3 5 4 3 5 4 5 6 40 4 3 4 4 6 4 4 3 5 37 76 72 74 77 299
25 BIKRAMJIT SANDHU 4 4 5 3 3 4 4 4 5 36 4 3 6 5 6 4 5 3 5 41 75 73 75 77 300
26 VAROON PARMAR 4 4 6 5 3 3 4 4 6 39 5 3 5 4 5 4 4 4 4 38 76 74 73 77 300
27 AMAN GURON 5 4 6 4 3 4 4 4 5 39 4 3 3 4 5 4 3 3 5 34 75 79 75 73 302
28 MOIN MALAK 4 3 6 4 3 4 4 4 5 37 5 4 4 4 4 4 4 3 6 38 78 70 80 75 303
29 BHAWANI PARMAR 4 4 6 4 3 4 4 3 7 39 4 2 5 4 4 5 4 3 6 37 73 76 78 76 303
30 SHUBHAM JINDAL 5 3 6 4 3 3 4 6 6 40 5 3 4 5 5 3 4 3 5 37 77 72 77 77 303
31 RAJA SARDAR 3 4 5 4 4 5 4 5 5 39 5 4 4 4 4 4 4 4 5 38 75 75 78 77 305
32 TARUN GHOGALE 5 4 5 4 3 3 5 4 5 38 4 3 4 4 5 3 4 3 5 35 76 78 79 73 306
33 BHANUPRATAP SIGNH 5 3 5 5 4 4 5 4 7 42 3 4 6 4 5 3 3 3 5 36 73 80 76 78 307
34 AMIT KUMAR 4 4 6 4 3 4 4 4 5 38 4 3 4 6 4 4 5 4 5 39 79 74 78 77 308
35 LAKHAN SINGH 4 3 7 4 3 4 5 5 5 40 6 4 3 7 5 4 5 3 5 42 74 75 77 82 308
36 COL S.K. LAKRA 5 3 4 4 3 3 4 4 5 35 4 4 5 4 5 6 4 5 5 42 75 75 82 77 309
37 ROMARIO JAMES 5 3 5 5 3 4 4 5 5 39 5 3 4 4 6 6 4 3 5 40 79 74 77 79 309
38 H.S. KANG 5 3 5 4 3 4 5 4 4 37 5 3 4 7 5 4 5 3 5 41 76 77 80 78 311
39 SANJEEV SINGH 4 4 5 4 4 5 5 4 5 40 4 4 4 4 5 5 5 4 6 41 77 76 78 81 312
40 DEEPANKAR KAUSHAL 4 3 5 4 3 4 4 4 11 42 4 3 3 5 5 5 4 3 5 37 79 72 85 79 315
41 VIPIN KUMAR 5 3 6 5 4 5 6 6 5 45 4 3 4 4 5 4 4 3 5 36 77 77 80 81 315
 
Next >