LG CHANDIGARH OPEN AMATEUR CHAMPIONSHIP-09 SCORESHEET- Final Day Print E-mail

LG CHANDIGARH OPEN AMATEUR CHAMPIONSHIP-2009 SCORESHEET

23rd October 2009 FINAL DAY

S.NO. PLAYERS NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2 Day3 Day4 Tot
  PAR 4 5 3 4 4 4 5 3 4 36 4 3 4 5 3 4 5 4 4 36 72 72 72 72 288
1 RAHUL BAJAJ 5 4 3 3 4 4 6 3 3 35 5 2 4 5 3 4 4 5 4 36 72 81 70 71 294
2 ABHINAV LOHAN 4 4 3 3 4 4 5 4 5 36 4 3 5 5 4 6 5 4 3 39 76 75 69 75 295
3 GAGAN VERMA 4 4 3 5 4 4 5 3 4 36 4 3 4 5 3 4 5 4 4 36 75 74 75 72 296
4 KARAN TAUNK 4 4 3 4 4 3 5 4 4 35 4 2 4 5 4 5 5 4 3 36 78 78 72 71 299
5 VIKRAM RANA 4 6 3 4 4 4 6 3 4 38 4 3 5 5 3 4 5 4 4 37 73 79 73 75 300
6 ABHIJEET CHADHA 4 4 4 4 5 4 5 3 4 37 4 4 3 5 4 5 6 4 5 40 72 76 75 77 300
7 PAWAN KUMAR 3 5 3 4 4 4 6 3 4 36 4 3 4 5 3 4 6 5 4 38 76 74 77 74 301
8 AMAN GURON 4 5 4 5 4 4 5 3 4 38 4 4 5 5 4 5 5 4 4 40 77 75 72 78 302
9 ANGAD CHEEMA 4 5 3 3 4 5 5 4 5 38 4 3 4 4 3 4 5 4 4 35 74 81 75 73 303
10 ANKUR CHADHA 4 5 3 4 4 4 5 3 4 36 4 4 4 5 3 4 5 4 5 38 77 77 77 74 305
11 ASHBEER S SAINI 4 6 3 4 5 4 5 3 4 38 4 4 5 4 3 4 5 4 4 37 75 74 81 75 305
12 VAROON PARMAR 6 4 5 4 5 5 5 2 4 40 4 2 4 5 4 5 6 3 4 37 76 81 73 77 307
13 L. SELVADURAI 4 4 4 3 5 5 5 4 5 39 4 3 3 5 4 5 5 6 4 39 77 74 78 78 307
14 SIMARJEET SINGH 4 5 4 4 5 4 6 3 4 39 4 3 4 5 3 5 6 4 5 39 76 73 80 78 307
15 DEEPANKAR KAUSHAL 4 5 3 4 5 5 7 3 4 40 5 3 6 5 3 6 4 3 5 40 81 76 73 80 310
16 S.K. PAPPU 5 6 3 5 4 5 5 3 6 42 4 4 4 5 4 5 6 4 4 40 77 76 75 82 310
17 AKSHAY SHARMA 4 6 3 4 5 4 7 3 4 40 5 3 4 5 2 5 5 4 4 37 74 79 81 77 311
18 VIKRAM SINGH 4 5 3 6 5 4 6 3 6 42 4 3 3 5 3 4 5 5 5 37 78 77 77 79 311
19 SANJEEV SINGH 4 6 4 5 4 5 5 3 4 40 5 3 5 6 2 6 4 4 5 40 77 75 79 80 311
20 MANAV DAS 5 4 3 5 5 4 5 4 5 40 5 4 3 5 3 6 7 5 4 42 75 77 77 82 311
21 SAURABH BAHUGUNA 4 5 5 4 5 5 5 3 4 40 4 3 4 6 3 5 5 4 5 39 76 77 80 79 312
22 ADITYA BHANDARKAR 4 5 3 5 6 5 5 5 4 42 4 4 5 4 4 4 5 4 5 39 77 81 73 81 312
23 KUNAL BHATIA 4 5 3 5 4 3 6 3 4 37 5 2 4 6 3 5 6 4 4 39 80 80 77 76 313
24 KARAN VASUDEVA 4 6 3 4 4 4 5 3 5 38 5 4 4 6 3 5 5 4 4 40 78 78 79 78 313
25 ARSHAD ALI 4 5 3 6 5 4 7 3 4 41 4 3 4 5 3 4 6 5 10 44 78 79 71 85 313
26 IMMAMUL HAQUE 5 5 3 4 5 4 5 4 4 39 7 4 6 6 3 5 6 6 3 46 74 76 78 85 313
27 UDAYAN MANE 4 5 4 4 4 4 5 3 4 37 4 4 5 5 3 5 5 4 5 40 80 77 81 77 315
28 H.S. KANG 4 5 3 5 3 5 6 10 4 45 4 4 4 7 4 4 6 5 4 42 76 77 75 87 315
29 TARUNDEEP CHADHA 4 5 3 4 5 4 5 5 5 40 4 3 3 4 5 5 5 4 4 37 73 81 85 77 316
30 SAURABH BHADURI 5 5 5 4 4 5 5 3 4 40 5 4 5 5 4 5 5 6 6 45 82 76 73 85 316
31 WASIM KHAN 4 5 3 4 5 4 5 3 4 37 4 3 5 4 3 5 5 4 6 39 76 83 82 76 317
32 MOIN MALAK 5 5 3 4 5 3 5 3 5 38 5 3 4 5 4 5 5 5 5 41 82 78 78 79 317
33 COL S.K. LAKRA 4 5 4 5 5 5 5 2 5 40 5 4 4 5 4 5 6 7 4 44 78 79 77 84 318
34 COL AJAY SINGH 4 6 3 7 5 5 6 3 5 44 5 4 4 5 3 4 5 4 6 40 78 82 77 84 321
35 SHUBHAM JINDAL 5 5 3 5 6 6 6 2 4 42 6 2 5 4 3 5 7 5 4 41 82 78 82 83 325
36 RAJA SARDAR 6 5 3 4 5 6 6 3 4 42 5 3 4 5 3 7 5 4 5 41 76 82 85 83 326
37 PRANAV KAUL 5 5 3 5 7 3 7 2 6 43 4 3 5 6 5 5 6 4 5 43 81 79 80 86 326
38 PRIANT RANDHAWA 5 5 3 7 6 4 5 4 6 45 4 4 5 6 3 5 5 4 6 42 82 77 81 87 327
39 ROMARIO JAMES 8 5 3 5 4 4 6 3 5 43 6 3 5 6 3 4 7 6 3 43 77 78 88 86 329
40 KANISHK MADAN(WD) 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 76 78 80 162 396
41 SIDHARTH SEMWAL(DQ) 4 5 3 5 5 4 5 3 6 40 5 4 4 6 4 4 5 4 4 40 79 74 78 80 311
 
< Prev   Next >