LG TN Open - Final Round Results Print E-mail

LG TAMILNADU OPEN AMATEUR GOLF CHAMPIONSHIP 2009 - SCORESHEET - 26/06/2009 Final Round

S.NO. PLAYERS NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Rd4 Rd3 Rd2 Rd1 Tot
  PAR 4 4 4 3 5 4 3 4 5 36 5 4 4 5 3 4 3 4 4 36 72 72 72 72 288
1 ABHISHEK JHA 4 4 4 3 4 4 3 4 6 36 5 3 3 4 4 3 3 4 4 33 69 74 77 71 291
2 RASHID KHAN 4 4 4 4 4 4 3 4 5 36 5 4 3 5 3 3 5 4 4 36 72 75 75 75 297
3 RAHUL BAJAJ 4 5 4 3 4 3 4 5 4 36 5 6 5 4 3 3 3 4 3 36 72 73 76 79 300
4 PAWAN KUMAR 4 5 4 3 5 4 3 4 5 37 6 4 4 5 4 4 4 3 4 38 75 77 74 78 304
5 KARAN VASUDEVA 4 5 4 3 5 4 4 5 5 39 5 4 4 4 3 6 3 4 5 38 77 73 76 78 304
6 PRITAM HARIDAS 5 4 5 4 4 4 3 4 4 37 4 4 6 5 4 3 4 5 4 39 76 74 77 78 305
7 MOIN MALAK 3 4 5 3 5 3 3 6 4 36 5 5 4 6 3 3 3 5 4 38 74 76 78 79 307
8 GAGAN VERMA 4 5 4 2 6 4 3 5 5 38 6 5 4 4 3 4 4 5 3 38 76 83 77 72 308
9 JASJEET SINGH 6 4 4 3 5 4 4 5 5 40 5 4 4 6 3 4 4 3 5 38 78 77 79 74 308
10 SAMARESH SARDAR 4 4 5 3 6 5 3 5 5 40 5 4 5 4 4 3 6 5 4 40 80 78 78 72 308
11 SIDHARTH SHARMA 4 4 4 3 4 5 4 5 5 38 6 4 6 5 5 5 4 4 4 43 81 72 82 75 310
12 SOMAIAH C G  7 4 5 2 5 4 4 3 4 38 5 4 5 5 3 3 3 5 5 38 76 76 80 80 312
13 ADITYA BHANDARKAR 4 4 4 4 5 3 4 5 6 39 5 4 5 7 3 4 4 4 5 41 80 84 74 74 312
14 KANG H S 5 4 6 5 6 3 3 5 4 41 5 4 5 5 3 3 3 5 4 37 78 82 77 76 313
15 ARSHDEEP TIWANA 5 5 4 3 4 3 3 4 6 37 5 4 4 5 7 6 5 4 4 44 81 78 71 84 314
16 SIDHARTH SETH 5 4 4 4 4 5 2 4 5 37 6 4 4 5 4 5 4 4 5 41 78 77 80 80 315
17 WAZIR MD 4 5 4 3 5 4 3 4 5 37 5 4 4 5 3 4 3 5 4 37 74 74 82 86 316
18 ABHINAV LOHAN 4 4 5 5 4 5 4 5 4 40 5 4 4 8 3 4 3 4 4 39 79 74 81 83 317
19 JAIBIR SINGH 5 6 5 5 6 4 4 4 4 43 5 4 4 6 2 4 3 4 5 37 80 83 79 75 317
20 RAJA SARDAR 4 4 4 4 5 3 4 6 5 39 6 4 3 5 3 4 3 4 5 37 76 82 80 81 319
21 SELVADURAI .L 4 5 4 3 6 4 4 6 5 41 6 4 4 6 5 5 4 5 4 43 84 75 81 80 320
22 WASIM KHAN 4 3 5 3 8 4 3 6 4 40 6 3 4 6 3 3 2 6 5 38 78 79 82 82 321
23 IMAMUL HAQUE 5 5 5 4 5 4 3 6 5 42 7 4 4 6 4 6 4 5 4 44 86 83 75 77 321
24 KUMAR R. 5 6 3 3 7 4 4 5 5 42 6 4 5 4 4 4 5 4 4 40 82 78 81 81 322
25 PRANAV KAUL 4 5 4 3 8 5 4 7 6 46 6 4 5 4 4 3 4 4 5 39 85 79 87 71 322
26 SHUBHAM JINDAL 5 6 5 3 6 5 5 4 6 45 7 4 4 5 3 4 4 4 4 39 84 80 82 77 323
27 DEEPANKAR KAUSHAL 5 5 6 4 4 4 3 4 5 40 5 5 6 7 3 4 3 6 4 43 83 79 81 81 324
28 MAGESHWARAN. N 4 6 4 3 5 4 4 6 6 42 5 5 3 5 3 3 4 5 4 37 79 84 78 84 325
29 JEHANGIR K M S 5 4 5 4 4 5 3 5 5 40 5 5 4 5 4 4 4 5 4 40 80 80 85 80 325
30 RUSTAM YADU 5 5 5 4 5 4 4 4 4 40 5 5 5 6 4 6 3 5 4 43 83 82 80 80 325
31 KUMARAN  K 4 4 4 4 5 6 4 5 5 41 6 3 5 5 3 3 4 4 4 37 78 81 86 83 328
32 BIREN DEY 6 4 5 3 6 5 3 5 4 41 5 5 5 5 3 3 5 5 5 41 82 83 82 82 329
33 SURESH C 4 4 5 4 5 5 5 5 7 44 5 5 5 5 3 4 5 4 5 41 85 79 83 84 331
34 PRADYUMNA PRAKASH 5 6 5 4 6 4 4 4 5 43 6 5 5 6 2 7 6 6 4 47 90 78 80 86 334
35 AMIT BHATI 4 5 4 5 6 6 3 6 5 44 6 5 5 6 5 4 4 6 5 46 90 91 81 84 346
36 SUMERU BAHUGUNA 7 7 6 4 7 4 4 7 7 53 5 5 5 5 5 6 4 5 5 45 98 89 87 88 362
37 VINOD K S 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 WD 87 85 80 252
38 DARSHAN V                   0                   0 0 WD 84 81 165
39 MARTIN                   0                   0 0 WD 88 79 167
40 NAYAZ                   0                   0 0 WD 87 85 172
 
Next >