LG Haryana Open Amateur - Scores - Final Round Print E-mail

LG HARYANA OPEN AMATEUR GOLF CHAMPIONSHIP - SCORESHEET - Final Day- 8TH MAY

S.NO. PLAYERS NAME Rd 1 Rd 3 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Rd 3 Total
  PAR 72 72 4 4 4 3 5 4 4 3 5 36 4 5 3 4 4 4 3 4 5 36 72 216
1 RASHID KHAN 66 72 4 4 4 3 4 3 4 2 6 34 4 5 3 4 4 4 3 4 4 35 69 207
2 RAHUL BAJAJ 75 75 4 4 3 2 4 5 4 3 5 34 4 4 3 4 4 4 2 4 4 6 67 217
3 ABHISHEK JHA 75 74 4 4 4 3 4 4 4 3 4 34 4 4 3 4 4 4 3 4 5 35 69 218
4 GAGAN VERMA 73 75 4 3 4 3 4 4 5 4 4 35 4 4 3 4 4 3 3 5 5 35 70 218
5 ABHIJEET SINGH CHADHA 76 69 4 4 4 3 4 4 4 5 5 37 4 5 3 5 4 4 3 4 5 37 74 219
6 ARSHDEEP TIWANA 72 71 4 4 4 3 5 4 5 3 5 37 4 5 3 4 4 5 4 4 7 40 77 220
7 ADITYA BHANDARKAR 70 72 5 4 5 4 5 4 3 4 4 38 4 5 4 4 5 5 3 4 6 40 78 220
8 MANAV DAS 73 72 4 3 5 3 5 5 5 4 5 39 4 6 3 5 4 4 3 4 4 37 76 221
9 AKSHAY BUTTA 74 69 4 3 4 3 5 4 5 3 7 38 4 6 4 5 4 4 3 5 5 40 78 221
10 PAWAN KUMAR 73 76 4 4 4 3 4 4 6 4 5 38 4 4 3 4 4 4 3 5 4 35 73 222
11 SURYAVIJAY SINGH 71 78 4 4 4 3 5 4 4 3 4 35 4 5 4 5 5 4 3 3 5 38 73 222
12 KARAN VASUDEVA 70 75 5 4 4 3 5 5 4 4 6 40 4 5 3 4 4 5 3 4 5 37 77 222
13 H.S KANG 75 76 4 4 4 3 5 4 4 3 6 37 3 5 3 3 4 4 3 6 4 35 72 223
14 ANGAD CHEEMA 80 76 4 4 4 3 4 3 4 3 6 35 4 4 3 4 5 4 2 4 4 34 69 225
15 C.G SOMIAH 78 73 3 5 4 3 6 4 3 4 5 37 3 4 3 4 4 6 3 5 5 37 74 225
16 ARJUN CHUGH 72 77 5 5 4 4 5 4 5 2 5 39 4 4 3 4 5 4 4 4 5 37 76 225
17 VIKRAM RANA 77 76 3 4 4 2 5 5 5 3 5 36 4 5 4 4 4 5 3 4 4 37 73 226
18 RAJA SARDAR 76 76 4 4 4 2 5 4 4 3 4 34 5 4 3 5 6 4 4 4 5 40 74 226
19 RAHUL BAKSHI 76 75 5 5 4 3 5 7 5 2 5 41 4 4 3 4 3 4 3 5 4 34 75 226
20 SIMARJEET SINGH 78 72 5 5 3 4 4 3 5 3 5 37 5 5 4 4 5 4 3 4 5 39 76 226
21  TARUN GHOGALE 71 78 5 4 5 3 6 4 5 3 4 39 4 4 3 4 5 4 4 6 4 38 77 226
22 RUSTAM YADU 76 77 4 4 5 2 6 5 4 3 5 38 4 5 3 5 6 4 2 4 3 36 74 227
23 WASIM KHAN 79 77 4 4 3 3 5 4 5 3 5 36 4 5 3 5 4 4 2 4 5 36 72 228
24 LT. COL. S.K .LAKRA 73 80 3 5 5 4 5 3 5 3 4 37 3 5 2 5 4 4 3 6 6 38 75 228
25 JASJEET SINGH 74 77 4 4 7 3 4 4 6 3 6 41 4 6 3 4 3 4 3 5 4 36 77 228
26 SAMRESH SARDAR 76 73 4 4 5 2 4 7 4 3 6 39 4 5 3 5 5 5 3 5 5 40 79 228
27 BHAWANI SINGH PARMAR 77 74 4 6 4 3 5 5 4 3 5 39 5 6 4 4 4 4 3 4 5 39 78 229
28 RAJEEV KUMAR 77 77 4 5 4 3 4 4 4 3 5 36 4 5 4 4 4 4 3 5 7 40 76 230
29 MOHD. SANJIB 78 76 4 5 4 3 5 4 4 3 6 38 4 5 3 4 5 4 3 5 6 39 77 231
30 PARVESH BAISOYA 80 77 4 4 4 2 4 4 4 4 4 34 4 5 4 5 4 6 3 4 6 41 75 232
31 SHERALI 74 82 4 4 4 3 5 4 4 3 4 35 4 5 3 6 5 6 3 5 5 42 77 233
32 L. SELVADURAI 79 76 5 5 6 2 5 5 4 3 7 42 4 5 3 4 5 4 3 4 5 37 79 234
33 S.K. PAPPU 80 74 4 5 4 3 7 5 4 3 4 39 5 5 4 5 5 4 3 4 6 41 80 234
34 ROMARIO JAMES 78 76 3 5 5 2 7 4 5 4 5 40 3 6 3 4 4 5 4 5 6 40 80 234
35 ROHIT SINGH 80 77 4 4 4 3 5 4 4 3 5 36 6 5 4 4 5 5 3 5 5 42 78 235
36 SAURABH BAHADURI 79 78 4 5 5 3 4 5 6 3 5 40 5 5 4 4 4 4 3 5 4 38 78 235
37 ANUJ SOOD 78 79 4 3 3 3 5 4 5 4 5 36 5 5 3 5 4 5 4 5 6 42 78 235
38 MOHD. WAZIR 77 80 5 4 4 3 5 4 4 3 6 38 5 5 3 4 5 4 4 5 5 40 78 235
39 AMANPREET SINGH 77 79 5 4 4 2 6 4 4 4 5 38 5 6 3 6 6 4 3 4 5 42 80 236
40 PRANAV KAUL 78 76 4 4 5 3 6 5 7 3 5 42 6 5 4 4 5 4 3 5 5 41 83 237
41 MANSIMRAN SINGH 82 74 4 5 4 3 6 5 5 3 5 40 4 6 3 4 5 5 4 5 7 43 83 239
42 SURESH R 80 77 4 6 3 4 5 4 6 4 7 43 5 6 4 4 5 4 3 4 5 40 83 240
43 AKSHAY SHARMA` 75 81 4 5 4 3 7 6 5 4 5 43 5 5 4 5 4 5 4 5 4 41 84 240
44 BAPI MANDAL 79 76 4 5 4 6 6 5 5 3 5 43 4 6 3 6 5 4 3 6 5 42 85 240
 
Next >